TAIPAN
SAE100R1 SMOOTH COVER
Price:
$11.08
Product details
Description
20% OFF AT CHECKOUT ON ORDER
THIS PRODUCT IS SOLD PER METRE. TO SELECT A LENGTH SIMPLY ENTER THE METRES REQUIRED IN THE QUANTITY BOX AND THEN ADD TO CART. THE SHIPPING WILL BE CALCULATED IN THE CART.
PART NUMBER |
SIZE (IN) |
ID (MM) |
OD (MM) |
WORKING PSI |
MIN BURST PRESSURE (PSI) |
MIN BEND RADIUS (MM) |
REEL LENGTH (M) |
WEIGHT KG/M |
| 100R1-03AHF | 3/16 | 4.8 | 12.1 | 3,000 | 12,000 | 90 | 130 | 0.20 |
| 100R1-04AHF | 1/4 | 6.4 | 13.5 | 3,270 | 13,080 | 100 | 130 | 0.22 |
| 100R1-06AHF | 3/8 | 9.5 | 17.1 | 2,610 | 10,440 | 125 | 100 | 0.30 |
| 100R1-08AHF | 1/2 | 12.7 | 20.3 | 2,320 | 9,280 | 180 | 100 | 0.39 |
| 100R1-10AHF | 5/8 | 15.9 | 23.9 | 1,890 | 7,560 | 205 | 50 | 0.50 |
| 100R1-12AHF | 3/4 | 19.0 | 27.8 | 1,520 | 6,080 | 240 | 50 | 0.64 |
| 100R1-16AHF | 1 | 25.4 | 35.5 | 1,280 | 5,120 | 300 | 50 | 0.83 |
| 100R1-20AHF | 1 1/4 | 31.7 | 42.8 | 900 | 3,600 | 420 | 20 | 1.20 |
| 100R1-24AHF | 1 1/2 | 38.1 | 49.5 | 740 | 2,960 | 500 | 20 | 1.50 |
| 100R1-32AHF | 2 | 50.8 | 61.4 | 580 | 2,320 | 630 | 20 | 1.95 |
Construction Synthetic rubber tube: one braid of high tensile steel wire reinforcement; oil, weather and abrasion resistant synthetic rubber outer cover.
Application High pressure service with petroleum base hydraulic fluids, water-glycol and water-oil fire resistant hydraulic fluids, hot oil grease, lubricants, crude and fuel oils. For air applications above 100psi the cover should be pin pricked.
Range of Temperature -40˚C to +100˚C
Couplings (see AHF crimp Chart for Specifics) K series (permanent Crimp on) D series (reusables)D1 Shells
